Each major includes a per-student choice of a cross-discipline core, which is a coherent collection of 15 credits from one “cross-over” area. Students are encouraged to choose their cross-discipline as early as possible in the BI program, definitely before they enter their sophomore year.
Business Core (for non-business degrees) provides broad coverage of business topics.
Creative Communication Core (for any non-LAS BI major) provides coverage of a variety of communication modes. Courses include both traditional (e.g., oral communication) and non-traditional (e.g., visual arts) communication approaches.
Engineering Technology Core (for non-engineering Majors) provides broad coverage of engineering and technology.
Globalization Core (for any BI major) provides a selection of courses on globalization issues. It will have a language requirement (passing at the second-year level) and a collection of international business/policy courses. Students in this option are encouraged to demonstrate at least three months of residence in a non-English speaking country, which may be met by one semester of study abroad. While abroad, involvements in the Innovation team projects will be “virtual,” but will be required.
Veteran and Transfer Student Core: A primary goal of the cross-disciplinary core is to concentrate electives, so each BI student has a basic understanding of a second viewpoint from outside their major, e.g., engineers knowing enough business or globalization to work with others. Veterans and transfer students come with a second viewpoint from the past experience plus transfer credits. Hence, we have introduced a new cross-disciplinary core just for those categories of students.
Cross-Discipline Core – Business (15 Credits)
Course Number and Title | HRS | Pre-requisites/Co-requisites | |
---|---|---|---|
ECON 1010 – Intro to Microeconomics | 3 | ||
ACCT 2010 – Intro to Financial Accounting (or) | 3 | Math 1040 or higher | |
ECON 2020 – Intro to Macroeconomics | 3 | ||
MGMT 3300 – Intro to Management & Organization | 3 | ||
Choose two from: | 6 | ||
ECON 2020 – Intro to Macroeconomics | 3 | ||
ACCT 2020 – Intro to Managerial Accounting | 3 | ACCT 2010 | |
OPTM 3000 – Fundamentals of Operations Management | 3 | Permission number needed | |
MKTG 3000 – Principles of Marketing | 3 | Permission number needed | |
MKTG 3400 – Personal Selling and Sales Management | 3 | MKTG 3000 | |
MKTG 4400 – Service Management and Marketing | 3 | MKTG 3000, Junior standing | |
MKTG 4500 – Retailing Strategy | 3 | MKTG 3000, Junior standing | |
MKTG 4510 – Sports Marketing | 3 | MKTG 3000, BUAD 3000, Junior standing | |
MKTG 4650 – Promotion Management and Strategy | 3 | MKTG 3000, Junior standing | |
MKTG 4700 – Internet Marketing and Social Media | 3 | MKTG 3000, Junior standing | |
MKTG 4900 – International Marketing | 3 | MKTG 3000, Junior standing | |
FNCE 3050 – Basic Finance | 3 | Permission number needed | |
MGMT 3900 – Improving Personal and Team Creativity | 3 | Junior standing | |
MGMT 4370 – Organizational Development and Change | 3 | MGMT 3300, Junior standing | |
MGMT 4110 – Experiences in Leadership | 3 | MGMT 3300, Junior standing | |
TOTAL | 15 |
Cross-Discipline Core – Creative Communication (15 Credits)
Course Number and Title | HRS | Course Number and Title | HRS | |
---|---|---|---|---|
COMM 3440 – Leadership Communication | 3 | Choose two from: | 6 | |
Choose one MUS course | 3 | MGMT 3900 – Improving Personal and Team Creativity | ||
Choose one from: | 3 | COMM 1020 – Interpersonal Communication | ||
VA 1010 Beginning Studio 2D | COMM 2010 – Oral Communication in the Workplace | |||
VA 1020 Beginning Studio 3D | COMM 2250 – Introduction to Film and Video | |||
VA 1040 Beginning Drawing | COMM 3100 – Directing for Film and Television | |||
VA 2000 Special Topics | COMM 3280 – Intercultural Communication | |||
VA 2100 Digital Imaging | COMM 4220 – Creative Communication | |||
VA 2110 Introduction to Photography | ENGL 2050 – Introduction to Creative Writing – Fiction | |||
VA 2150 Beginning Digital Photography | ENGL 3120 – Technical Editing and Style | |||
VA 2150 Digital Photography | PSY 1000 – General Psychology | |||
PSY 3150 – Psychology of Motivation | ||||
THTR 1000 – Introduction to Theatre | ||||
THTR 2020 – Acting Workshop I | ||||
THTR 2040 – Voice and Articulation I | ||||
THTR 2050 – Improvisational Theatre | ||||
DNCE 2700 – Fundamentals of Dance |
Cross-Discipline Core – Engineering Technology (15 Credits)
Note that the engineering cross-disciplinary core requires at least college algebra.
Course Number and Title | HRS | |
---|---|---|
Choose one from EACH of CS, ECE, and MAE | 8 or 9 | |
CS 1100 – Problem Solving Through Game Creation | 3 | |
CS 1150 – Principles of Computer Science | 3 | |
ECE 1001 – Introduction to Robotics | 3 | |
ECE 1411 – Intro to Logic Circuits I | (2) | |
ECE 2411 – Intro to Logic Circuits II | (2) | |
MAE 1502 – Principles of Engineering | 3 | |
MAE 1503 – Intro to Engineering Design | 3 | |
MAE 3342 – Engineering Economy | 3 | |
Choose at least 2 other engineering courses for which you meet the pre-requisites to bring total to 15 credits. You may choose courses from the list above or other College of Engineering and Applied Sciences courses. If you choose courses with <3 credit it may take more courses | 6-7 | |
TOTAL | 15 |
Cross-Discipline Core – Globalization (15 Credits)
Course Number and Title | Course Number and Title | HRS | ||
---|---|---|---|---|
Foreign Language | ||||
A foreign language is not required. However, you may count up to 6 credits of a foreign language (including ASL) toward the 15 credits for the Globalization cross discipline core. | up to 6 | |||
Choose 5 from (choose 3 or 4 if including some foreign language): | 9-15 | |||
ANTH 1040 Intro to Cultural Anthropology | INTB 4800 International Management | |||
ANTH 3040 Women Around the World | MKTG 4900 International Marketing | |||
COMM 3280 Intercultural Communication | PHIL 3090 Philosophies of Asia | |||
ECON 3590 Globalization | PHIL 3100 Religions Around the World | |||
ECON 3710 Comparative Economic Systems | PSC 1010 Introduction to Global Politics | |||
FNCE 4400 International Financial Management | PSC 4210 International Politics | |||
GES 1980 World Regional Geography | PSC 4590 Globalization | |||
GES 1990 Intro to Human Geography | SOC 4380 Globalization and Development | |||
GES 3400 Geopolitics | WEST 3040 Women Around the World | |||
INTB 3600 International Business | WEST 3480 Global Women’s Issues | |||
TOTAL | 15 |
Innovation draws extensively from material across all four of the above cores. However, in a single undergraduate program, the balance of depth and breadth is imperative. Requiring a student to acquire their major plus one cross-discipline core, ensures that student has enough depth in two key components of innovation and he/she could effectively lead a team in one area. Working in multi-disciplinary teams, students learn skills spanning the full range of BI cores and also learn to appreciate the benefits of working together.
Veteran and Transfer Student
Cross-Disciplinary Core (15 Credits)
A primary goal of the cross-disciplinary core is to concentrate electives, so each BI student has a basic understanding of a viewpoint from outside their major, e.g., engineers knowing enough business or globalization to work with others. Veteran students come to the BI with a powerful “military” secondary point of view. Transfer students who have taken at least 30 credits at another school, with at least 15 of those outside their discipline, come with a viewpoint from a different college’s perspective. This new “cross-disciplinary core” starting in Fall 2019 is open only to these two subgroups at the time of admission and is by petition only for existing students.
For transfer students, they can use 15 transfer credits from outside their major that are not applied to other degree requirements (e.g., nothing applied to compass curriculum or other major requirements), to satisfy this core.
Veterans with at least four years of service can combine any transfer courses outside their major, with any other UCCS courses outside their college to fulfill this cross-disciplinary core.