Suggested First Year | |||||
FALL | SPRING | ||||
√ | Course | Hours | √ | Course | Hours |
CS 1150 Principles of Computer Science | 3 | CS 1450 Data Structures and Algorithms | 3 | ||
ENGL 1310 Rhetoric and Writing I | 3 | INOV 1010 Innovation Processes | 3 | ||
GPS 1010 Gateway Program Seminar | 3 | MATH 1360 Calculus II | 4 | ||
MATH 1350 Calculus I | 4 | PES 1110/1160 Physics I and Lab Calculus Based | 5 | ||
ENTP 1000 Intro to Entrepreneurship | 3 | ||||
TOTAL | 16 | TOTAL | 15 | ||
| |||||
Suggested Second Year | |||||
FALL | SPRING | ||||
√ | Course | Hours | √ | Course | Hours |
BLAW 2010 Business Law | 3 | ECE 3610 (Spring Only) Engineering Probability & Stats OR MATH 3810 Introduction to Probability & Statistics | 3
3 | ||
CS 2060 Programming with C | 3 | INOV 2010 Innovation Team: Analyze and Report | 3 | ||
CS 2300 Computational Linear Algebra | 3 | INOV 2100 Tech Writing, Proposals, and Presentations | 3 | ||
PES 1120 Physics II | 4 | MATH 2150 Discrete Math | 3 | ||
MATH 2350 Calculus III | 4 | Cross-Discipline Core Course | 3 | ||
TOTAL | 17 | TOTAL | 15 | ||
| |||||
Suggested Third Year | |||||
FALL | SPRING | ||||
√ | Course | Hours | √ | Course | Hours |
CS 3050 Social and Ethical Implications of Computing OR ENGR 3040 Engineering Ethics | 3
1 | CS 4435 Data Mining OR CS 4860 Machine Learning | 3
3 | ||
CS 4800 Computer Graphics | 3 | CS 4770 Data Visualization | 3 | ||
DASE 3400 Mathematical Modeling, Optimization, & Differential Equations | 3 | DASE 4910 Design of Experiments | 3 | ||
DASE 4000 Intro to Operations Research | 3 | INOV 3010 Innovation Team: Research and Execute | 3 | ||
Technical Elective | 3 | MAE 3342 Engineering Economy | 3 | ||
Open Elective | 2 | Cross-Discipline Core Course | 3 | ||
TOTAL | 15-17 | TOTAL | 18 | ||
| |||||
Suggested Fourth Year | |||||
FALL | SPRING | ||||
√ | Course | Hours | √ | Course | Hours |
CS 4720 Design & Analysis of Algorithms | 3 | ENTP 4500 Entrepreneurship and Strategy | 3 | ||
DASE 4030 Intro to Systems Engineering | 3 | Technical Elective | 3 | ||
DASE 4570 Optimization | 3 | Cross-Discipline Core Course | 3 | ||
INOV 4010 Innovation Team: Design and Lead | 3 | Cross-Discipline Core Course | 3 | ||
Technical Elective | 3 | Open Elective1 | 0-2 | ||
Cross-Discipline Core Course | 3 | ||||
TOTAL | 18 | TOTAL | 12-14 | ||
1Hours will depend on course choice between CS 3050 and MAE 3040.