Example course layout for B.I. in Computer Security
* – course offered during Summer Semester
** – course only offered that semester or if taken off sequence may cause time conflicts
Freshman Year
Fall Semester | Credits | Spring Semester | Credits |
*CS 1150 Principles of Computer Science | 3 | *CS 1450 Data Structures & Algorithms | 3 |
*ENGL 1310 Rhetoric & Writing 1 | 3 | *CS 2060 Programming with C | 3 |
ENTP 1000 Intro to Entrepreneurship | 3 | INOV 1010 The Innovation Process | 3 |
*Math 1350 Calculus 1 | 4 | *MATH 2150 Discrete Mathematics | 3 |
GPS 1010 Freshman Seminar | 3 | Cross Discipline Core Course | 3 |
| 16 | | 15 |
Sophomore Year
Fall Semester | Credits | Spring Semester | Credits |
CS 2080 Programming in UNIX | 2 | CS 3060 Objected-Orientated Programming Using C++ OR CS 3020 Advanced Object Tech Using C#/.NET | 3 |
CS 2160 Computer Organization & Assembly Language Programming | 3 | INOV 2100 Tech Writing, Proposals & Presentations | 3 |
**BLAW 2010 Business & Intellectual Property Law | 3 | INOV 2010 Innovation Team: Analyze & Report | 3 |
**CS 2300 Computational Linear Algebra | 3 | **CS 3910 System Administration and Security | 3 |
Science (PES, Chem/Bio) with lab | 5 | Science (PES, Chem/Bio) with lab | 5 |
| 16 | | 17 |
Junior Year
Fall Semester | Credits | Spring Semester | Credits |
PAD 3400 Public Administration and Homeland Security | 3 | **CS 3300 Software Engineering | 3 |
INOV 3010 Innovation Team: Research & Execute | 3 | **CS 4200 Computer Architecture | 3 |
*Upper Division Open Elective (3000+) | 3 | **CS 4220 Computer Networks | 3 |
Cross Discipline Core Course | 3 | **ECE 3610 Engineering Probability & Stats OR *QUAN 2010 Business Statistics | 3 |
Open Elective | 3 | Cross Discipline Core Course | 3 |
| | Cross Discipline Core Course | 3 |
| 15 | | 18 |
Senior Year
Fall Semester | Credits | Spring Semester | Credits |
**CS 4500 Operating Systems 1 | 3 | **CS 4920 Applied Cryptography | 3 |
**CS 4910 Fundamental of Computer/Network Security | 3 | **CS 3050 Social & Ethical Implications of Computing | 1 |
*CS 4420 Database Systems 1 | 3 | Open Elective | 3 |
Cross Discipline Core Course | 3 | **ENTP 4500 Entrepreneurship and Strategy | 3 |
INOV 4010 Innovation Team: Design & Lead | 3 | *Security Elective Course | 2 |
PORT 3000 | 0 | Security Elective | 3 |
| 15 | | 16 |